• Модуль: crm
  • Путь к файлу: ~/bitrix/modules/crm/lib/integration/documentgenerator/dataprovider/order.php
  • Класс: Bitrix\Crm\Integration\DocumentGenerator\DataProvider\Order
  • Вызов: Order::getHiddenFields
protected function getHiddenFields()
{
	return array_merge(parent::getHiddenFields(), [
		'PAY_SYSTEM_ID',
		'DELIVERY_ID',
		'PERSON_TYPE_ID',
		'USER_ID',
		'CURRENCY_ID',
		'LOCATION_ID',
		'EMP_PAYED_ID',
		'EMP_DEDUCTED_ID',
		'STATUS_ID',
		'DATE_INSERT_SHORT',
		'DATE_INSERT_FORMAT',
		'DATE_UPDATE_SHORT',
		'DATE_STATUS_SHORT',
		'EMP_STATUS_ID',
		'EMP_STATUS_BY',
		'MARKED',
		'DATE_MARKED',
		'EMP_MARKED_ID',
		'EMP_MARKED_BY',
		'REASON_MARKED',
		'ALLOW_DELIVERY',
		'DATE_ALLOW_DELIVERY',
		'EMP_ALLOW_DELIVERY_ID',
		'RESERVED',
		'PRICE',
		'DISCOUNT_VALUE',
		'DISCOUNT_ALL',
		'TAX_VALUE',
		'SUM_PAID',
		'SUM_PAID_FORREP',
		'CREATED_BY',
		'CREATED_USER',
		'RESPONSIBLE_ID',
		'RESPONSIBLE_BY',
		'STAT_GID',
		'DATE_PAY_BEFORE',
		'DATE_BILL',
		'IS_RECURRING',
		'RECURRING_ID',
		'LOCKED_BY',
		'LOCK_USER',
		'DATE_LOCK',
		'LOCK_USER_NAME',
		'LOCK_STATUS',
		'USER_GROUP',
		'RESPONSIBLE',
		'BASKET',
		'BASKET_PRICE_TOTAL',
		'PAYMENT',
		'SHIPMENT',
		'PROPERTY',
		'RECOUNT_FLAG',
		'CURRENCY',
		'ADDITIONAL_INFO',
		'AFFILIATE_ID',
		'UPDATED_1C',
		'ORDER_TOPIC',
		'XML_ID',
		'ID_1C',
		'VERSION_1C',
		'VERSION',
		'EXTERNAL_ORDER',
		'STORE_ID',
		'EMP_CANCELED_ID',
		'DATE_CANCELED_SHORT',
		'EMP_CANCELED_BY',
		'BX_USER_ID',
		'RUNNING',
		'ORDER_COUPONS',
		'ORDER_DISCOUNT_DATA',
		'BY_RECOMMENDATION',
		'PRODUCTS_QUANT',
		'COMPANY_ID',
		'IS_SYNC_B24',
		'SEARCH_CONTENT',
		'ORDER_DISCOUNT_RULES',
		'TRADING_PLATFORM',
	]);
}