• Модуль: crm
  • Путь к файлу: ~/bitrix/modules/crm/lib/statistics/entity/invoicesumstatistics.php
  • Класс: Bitrix\Crm\Statistics\Entity\InvoiceSumStatisticsTable
  • Вызов: InvoiceSumStatisticsTable::getMap
static function getMap()
{
	return array(
		'OWNER_ID' => array('data_type' => 'integer', 'required' => true, 'primary' => true),
		'CREATED_DATE' => array('data_type' => 'date', 'required' => true, 'primary' => true),
		'BILL_DATE' => array('data_type' => 'date', 'required' => true),
		'PAY_BEFORE_DATE' => array('data_type' => 'date', 'required' => true),
		'PAID_DATE' => array('data_type' => 'date'),
		'IS_PAID_INTIME' => array('data_type' => 'boolean', 'values' => array('N', 'Y')),
		'CLOSED_DATE' => array('data_type' => 'date'),
		//'PERIOD_YEAR' => array('data_type' => 'integer'),
		//'PERIOD_QUARTER' => array('data_type' => 'integer'),
		//'PERIOD_MONTH' => array('data_type' => 'integer'),
		//'PERIOD_DAY' => array('data_type' => 'integer'),
		'RESPONSIBLE_ID' => array('data_type' => 'integer'),
		'COMPANY_ID' => array('data_type' => 'integer'),
		'CONTACT_ID' => array('data_type' => 'integer'),
		'STATUS_SEMANTIC_ID' => array('data_type' => 'string'),
		'STATUS_ID' => array('data_type' => 'string'),
		'IS_JUNK' => array('data_type' => 'boolean', 'values' => array('N', 'Y')),
		'CURRENCY_ID' => array('data_type' => 'string'),
		'SUM_TOTAL' => array('data_type' => 'float'),
		'UF_SUM_1' => array('data_type' => 'float'),
		'UF_SUM_2' => array('data_type' => 'float'),
		'UF_SUM_3' => array('data_type' => 'float'),
		'UF_SUM_4' => array('data_type' => 'float'),
		'UF_SUM_5' => array('data_type' => 'float'),
		'UF_ATTR_1' => array('data_type' => 'integer')
	);
}