• Модуль: crm
  • Путь к файлу: ~/bitrix/modules/crm/lib/history/entity/invoicestatushistory.php
  • Класс: Bitrix\Crm\History\Entity\InvoiceStatusHistoryTable
  • Вызов: InvoiceStatusHistoryTable::getMap
static function getMap()
{
	return array(
		'ID' => array('data_type' => 'integer', 'primary' => true, 'autocomplete' => true),
		'TYPE_ID' => array('data_type' => 'integer', 'required' => true),
		'OWNER_ID' => array('data_type' => 'integer', 'required' => true),
		'CREATED_TIME' => array('data_type' => 'datetime', 'required' => true),
		'CREATED_DATE' => array('data_type' => 'date', 'required' => true),
		'BILL_DATE' => array('data_type' => 'date', 'required' => true),
		'PAY_BEFORE_DATE' => array('data_type' => 'date', 'required' => true),
		'ACTIVITY_DATE' => array('data_type' => 'date', 'required' => true),
		//'PERIOD_YEAR' => array('data_type' => 'integer'),
		//'PERIOD_QUARTER' => array('data_type' => 'integer'),
		//'PERIOD_MONTH' => array('data_type' => 'integer'),
		'RESPONSIBLE_ID' => array('data_type' => 'integer'),
		'STATUS_SEMANTIC_ID' => array('data_type' => 'string'),
		'STATUS_ID' => array('data_type' => 'string'),
		'IS_NEW' => array('data_type' => 'boolean', 'values' => array('N', 'Y')),
		'IS_JUNK' => array('data_type' => 'boolean', 'values' => array('N', 'Y'))
	);
}